Aus reinem Interesse bin ich die „Alexa – Top Sites in German“ durchgegangen und habe mithilfe von „WTFramework“ das auf der entsprechenden Seite verwendeten Framework rausgefunden und notiert.
Mit einem kleinen TCL-Shell-Skript habe ich die Alexa-Webseite geparsed und in eine Excel-Datei geschrieben. Händisch bin ich jeden Link dieser Liste durchgegangen und habe auf der Startseite bzw. auf einer Unterseite, falls auf Anhieb kein Framework gefunden wurde, WTFramework angewendet. Das Ergebnis habe ich notiert und hier etwas aufbereitet. Fehler kann man mir gerne per E-Mail senden, Kontaktinformationen stehen ganz unten.
Zuvor ein Chart, gefolgt von den Daten in tabellarischer Form. Kurz gesagt: jQuery liegt ganz weit vorne (41 Seiten), gefolgt von Prototype (20 Seiten), YUI (7 Seiten) und MooTools (6 Seiten). Seiten ohne bzw. mit unbekanntem Framework: 30.
<ironie>Gewonnen hat „Die Welt“, mit vier (bzw. drei) verschiedenen JavaScript-Frameworks in Benutzung…</ironie>
| Seite | URL | Framework(s) |
|---|---|---|
| http://google.de | Kein Framework | |
| http://google.com | Kein Framework | |
| YouTube | http://youtube.com | Kein Framework |
| Ebay | http://ebay.de | Kein Framework |
| http://facebook.com | Kein Framework | |
| Wikipedia | http://wikipedia.org | jQuery (1.3.2) |
| Amazon.de GmbH | http://amazon.de | jQuery (1.2.6) |
| Yahoo! | http://yahoo.com | Yahoo UI (2.7.0) |
| Spiegel Online | http://spiegel.de | Kein Framework |
| Web.de | http://web.de | Prototype (1.4.0) |
| Global Message Exchange (GMX) | http://gmx.net | jQuery (1.3.2) |
| Studiverzeichnis | http://studiverzeichnis.com | jQuery (1.3.2) |
| Bild.de | http://bild.de | Prototype (1.6.0) |
| http://twitter.com | jQuery (1.3) | |
| Blogger.com | http://blogger.com | Kein Framework |
| www.t-online.de | http://t-online.de | jQuery (1.3.2) |
| Chip | http://chip.de | Prototype (1.6.0) |
| Windows Live | http://live.com | Kein Framework |
| http://xing.com | Prototype (1.6.1) | |
| Wer-kennt-wen.de | http://wer-kennt-wen.de | jQuery (1.3.2) |
| LEO - Link Everything Online | http://leo.org | Kein Framework |
| Meinvz.net | http://meinvz.net | jQuery (1.3.2) |
| Schuelervz.net | http://schuelervz.net | jQuery (1.3.2) |
| Uimserv.net | http://uimserv.net | DOWN |
| Myspace | http://myspace.com | Kein Framework |
| Youporn | http://youporn.com | Yahoo UI (2.5.2) |
| WordPress.com | http://wordpress.com | jQuery (1.3.2) |
| 1&1 Internet AG | http://1und1.de | Kein Framework |
| Microsoft Network (MSN) | http://msn.com | Kein Framework |
| RapidShare | http://rapidshare.com | Kein Framework |
| LiveJasmin.com | http://livejasmin.com | jQuery (1.3.2) |
| Immobilien Scout 24 by Immobilien Scout GmbH | http://immobilienscout24.de | Yahoo UI (2.3.0) |
| Gutefrage.net | http://gutefrage.net | Prototype (1.6.0.3) |
| Heise Online | http://heise.de | Kein Framework |
| Mpnrs.com | http://mpnrs.com | Kein Framework |
| Microsoft Corporation | http://microsoft.com | jQuery (1.3.2) |
| DB Deutsche Bahn AG | http://bahn.de | jQuery (1.2.6) |
| Flickr | http://flickr.com | Yahoo UI (2.5.1) |
| 1e100.net | http://1e100.net | DOWN |
| Kino.to | http://kino.to | jQuery (1.3.2) |
| StayFriends Deutschland | http://stayfriends.de | Kein Framework |
| Apple Computer, Inc. | http://apple.com | Prototype (1.6.0.2) + Script.aculo.us (1.8.0) |
| Süddeutsche Zeitung | http://sueddeutsche.de | jQuery (1.3.2) + Prototype (1.6.0.1) |
| Kicker-online | http://kicker.de | Prototype (1.6.0.3) + Script.aculo.us (1.8.1) + Yahoo UI (2.4.1) |
| Bing | http://bing.com | Kein Framework |
| Die Welt | http://welt.de | jQuery (1.3.2) + Prototype (1.6.0) + Script.aculo.us (1.8.1) + Yahoo UI (2.4.0) |
| Mobile.de & eBay Motors GmbH | http://mobile.de | Prototype (1.6.1) |
| RTL | http://rtl.de | jQuery (1.3.2) + jQuery UI (1.7.2) |
| Jappy | http://jappy.de | Kein Framework |
| Stern.de | http://stern.de | Prototype (1.6.0.3) + Script.aculo.us (1.8.2) |
| Focus Online | http://focus.de | jQuery (1.3.2) + Prototype (1.6.0.3) + Script.aculo.us (1.8.2) |
| Otto GmbH & Co KG | http://otto.de | jQuery (1.3.2) |
| Xhamster.com | http://xhamster.com | jQuery (1.3.1) |
| Deutsche Postbank AG | http://postbank.de | Kein Framework |
| Deutsche Bank AG | http://deutsche-bank.de | jQuery (1.3.2) |
| Full Free Porn Videos & DVDs - Sex, Porno, Porn Tube, Free XXX Porn | http://pornhub.com | MooTools (1.2.3) + jQuery (1.3.2) |
| PartyPoker.com | http://partypoker.com | jQuery (1.2.6) |
| lokalisten | http://lokalisten.de | Prototype (1.6.0.2) + Script.aculo.us (1.8.1) |
| MyVideo | http://myvideo.de | Kein Framework |
| The Internet Movie Database | http://imdb.com | jQuery (1.2.6) |
| idealo.de | http://idealo.de | jQuery (1.3.2) |
| Wetter.com AG | http://wetter.com | jQuery (1.3.2) |
| Comdirect bank AG | http://comdirect.de | jQuery (1.3.2) |
| Seitwert.de | http://seitwert.de | Prototype (1.5.0_rc1) |
| wer-weiss-was | http://wer-weiss-was.de | jQuery (1.2.6) |
| Ciao.com | http://ciao.de | jQuery (1.2.1) |
| Freenet.de Email | http://freenet.de | jQuery (1.2.6) |
| Sport1.de | http://sport1.de | MooTools (1.2dev) |
| Chefkoch.de | http://chefkoch.de | Kein Framework |
| Dict.cc | http://dict.cc | Kein Framework |
| Double Click | http://doubleclick.com | Kein Framework |
| Zanox-affiliate.de | http://zanox-affiliate.de | Kein Framework |
| gulli | http://gulli.com | jQuery (1.3.2) |
| Arcor AG & Co. KG | http://arcor.de | jQuery (1.3.2) |
| Amazon.com | http://amazon.com | jQuery (1.2.6) |
| Tagesschau | http://tagesschau.de | Kein Framework |
| Adobe | http://adobe.com | Prototype (1.6.0.2) |
| ICQ | http://icq.com | Prototype (1.5.0) + Script.aculo.us (1.7.0) |
| Euros4click.de | http://euros4click.de | Kein Framework |
| Affili.net | http://affili.net | Kein Framework |
| Mydirtyhobby.com | http://mydirtyhobby.com | MooTools Core (1.11) |
| Mister Wong | http://mister-wong.de | MooTools Core (1.2.0) |
| Mozilla.com | http://mozilla.com | jQuery (1.3.2) + Yahoo UI (2.5.1) |
| DHL Express Vertriebs GmbH & Co. OHG | http://dhl.de | jQuery (1.3.2) |
| AdScale Home | http://adscale.de | jQuery (1.3.2) |
| AOL | http://aol.de | Kein Framework |
| FAZ.NET Frankfurter Allgemeine Zeitung | http://faz.net | MooTools Core (1.1) + jQuery (1.2.6) |
| Fotolia | http://fotolia.com | Prototype (1.5.1) + Script.aculo.us (1.7.1_beta3) |
| ImageShack | http://imageshack.us | Kein Framework |
| SourceForge | http://sourceforge.net | jQuery (1.3.2) + jQuery UI (1.7.2) |
| Strato AG | http://strato.de | jQuery (1.2.6) |
| Die Zeit | http://zeit.de | jQuery (1.3.2) |
| n-tv - Der Tag | http://n-tv.de | jQuery (1.3.2) |
| WetterOnline | http://wetteronline.de | MooTools Core (1.2.3) |
| COMPUTERBILD | http://computerbild.de | Prototype (1.5.1) + Script.aculo.us (1.5_rc4) |
| PayPal | http://paypal.com | Prototype (1.6.1) |
| AutoScout24 GmbH | http://autoscout24.de | jQuery (1.3.2) |
| Wikimedia | http://wikimedia.org | Kein Framework |
| Netzwelt | http://netzwelt.de | Prototype (1.6.0) + Script.aculo.us (1.7.0) |
| Zanox.de AG | http://zanox.com | Prototype (1.6.0) + Script.aculo.us (1.8.1) |
Bei Fragen oder Problemen genügt eine E-Mail (mail bei fabian-beiner punkt de). Statistiken von Fabian Beiner.